Time zone converter
See one time in New York, London, Tokyo and more at once.
| City | Local time | Day | UTC offset |
|---|---|---|---|
| New York | 2:00 PM EDT | Sun | UTC-4 |
| Los Angeles | 11:00 AM PDT | Sun | UTC-7 |
| Sao Paulo | 3:00 PM GMT-3 | Sun | UTC-3 |
| London | 7:00 PM GMT+1 | Sun | UTC+1 |
| Berlin | 8:00 PM GMT+2 | Sun | UTC+2 |
| Dubai | 10:00 PM GMT+4 | Sun | UTC+4 |
| Mumbai | 11:30 PM GMT+5:30 | Sun | UTC+5:30 |
| Singapore | 2:00 AM GMT+8 | Mon +1 | UTC+8 |
| Tokyo | 3:00 AM GMT+9 | Mon +1 | UTC+9 |
| Sydney | 4:00 AM GMT+10 | Mon +1 | UTC+10 |
Meeting planner
Each column is an hour in the starting time zone above. Rows show the matching local hour elsewhere.
| City | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Los Angeles | 21-1 | 22-1 | 23-1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Sao Paulo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 |
| London | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 |
| Berlin | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 |
| Dubai | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 |
| Mumbai | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | 8+1 |
| Singapore | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | 8+1 | 9+1 | 10+1 | 11+1 |
| Tokyo | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | 8+1 | 9+1 | 10+1 | 11+1 | 12+1 |
| Sydney | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0+1 | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | 8+1 | 9+1 | 10+1 | 11+1 | 12+1 | 13+1 |
Work hours Early or evening Likely asleep
- 10 major cities compared
- Handles daylight saving automatically
- Meeting planner hour grid
How to convert a time zone
- Pick the date, time and zone you are starting from.
- Read the matching local time in every listed city.
- Check the hour grid to plan a meeting that works for everyone.
Which of the 10 cities observe daylight saving
| City | Standard UTC offset | Daylight saving |
|---|---|---|
| New York | UTC-5 | Yes, moves to UTC-4 in summer |
| Los Angeles | UTC-8 | Yes, moves to UTC-7 in summer |
| Sao Paulo | UTC-3 | No, dropped it in 2019 |
| London | UTC+0 | Yes, moves to UTC+1 in summer |
| Berlin | UTC+1 | Yes, moves to UTC+2 in summer |
| Dubai | UTC+4 | No, fixed year round |
| Mumbai | UTC+5:30 | No, fixed year round |
| Sydney | UTC+10 | Yes, moves to UTC+11, opposite season |
Singapore (UTC+8) and Tokyo (UTC+9) also stay on a fixed offset all year. This tool never needs you to track any of this by hand: it reads each city's real time zone database entry for the exact date you pick, so the displayed offset is already correct for that day.
Half hour and other odd offsets
Most time zones sit on a whole hour, but a few countries use a half hour or even 45 minute offset instead. India Standard Time, used in Mumbai and Delhi, is UTC+5:30, which is why those cities often land on a different minute than zones an hour apart elsewhere.
Nepal goes further, at UTC+5:45, one of the few 45 minute offsets in use anywhere. These fractional offsets exist because a country chose a time that splits the difference across its territory, rather than picking the nearest whole hour.
One example: 2pm in New York, around the world
Here is what one starting time looks like once it reaches a few of the other cities. Picture 2pm on a summer afternoon in New York, while it is on daylight saving time (UTC-4):
- London: 7pm the same day.
- Dubai: 10pm the same day.
- Tokyo: 3am the next day.
- Sydney: 4am the next day.
Treat this as an example, not a fixed rule. Change the date and some of these gaps shift by an hour, since London, but not Dubai or Tokyo, moves its clocks for daylight saving. Enter your own date above and the table and grid update to the real offset for that day.
Tips for scheduling across zones
- Write the zone in the invite itself, like "3pm ET", rather than just "3pm". A bare time only means what you think it means to people in your own zone.
- Look for a window where every city's hour falls in the green work-hours band on the meeting planner grid.
- When no clean overlap exists, pick the option that only pushes one side into the blue early or evening band, not the dark likely-asleep band.
- Double check the date near a daylight saving change: the offset between two cities can shift by an hour for a week or two while one side has changed its clocks and the other has not.
- Remember the +1 or -1 badge means that city is already on the next or previous calendar day, which matters when booking a flight or a deadline.
Time zone converter FAQ
Does this account for daylight saving time?
Yes. Every zone uses its real time zone database entry, so the offset shown already reflects daylight saving on that date, with no manual adjustment needed.
What does the +1 or -1 badge mean?
It means that city's local date is one day ahead or behind the date you picked. This happens often when converting across the international date line.
Why does India show a 30 minute offset?
India Standard Time is UTC+5:30, a half-hour offset rather than a whole hour, which is why Mumbai and Delhi often land on a different minute than other zones.
How is my own time zone added?
The tool reads it from your browser and adds it to the top of the list automatically, so you always see it compared with the others.
What is the meeting planner grid for?
Each column is an hour in your source zone, and each row shows what local hour that is elsewhere, shaded green for typical work hours and blue for likely sleeping hours.
Does Sydney's daylight saving overlap with New York's?
No. Sydney is in the Southern Hemisphere, so its clocks move forward in October and back in April, the reverse of New York's March to November daylight saving schedule.
Which of the 10 listed cities never change their clocks?
Dubai, Mumbai, Singapore and Tokyo all stay on a fixed offset year round (UTC+4, +5:30, +8 and +9), since none of them observe daylight saving.
Does Brazil still use daylight saving time?
No. Sao Paulo dropped daylight saving in 2019 and now stays on a fixed UTC-3 all year.